Daily Stocks Valuation Reports for July 2017
Daily Stocks Valuation Reports to Help Stocks Investing Decisions
In these Daily Stocks Valuation Reports we aim to provide information to aid in stocks investing decisions by publishing reports for stocks that have Upgrades, Downgrades, Below cash value, Biggest % Gain YTD, Biggest % Drop YTD, Undervalued and that are Overvalued. It is our intention to help take the guess work out of Stocks Investing and show investors just what our fundamental analysis and valuation software can really do.
Through our partnership with My Trading Buddy, investors can obtain a 30 Day Free Trial to see just how valuable our software can be to your stocks investing future. Find out more HERE.
Daily Stocks Valuation Reports July 2017
Stockcalc - Free Trial
Have a free look inside the StockCalc website at stockcalc
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at stockcalc.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today's Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today's data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BUD | Anheuser-Busch InBev SA/NV | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.3333 | Outperform |
BMY | Bristol-Myers Squibb Company | 2 | 1 | 3 | 0 | 1 | 0 | 3.4286 | 3.2857 | Hold |
AZN | AstraZeneca PLC | 3 | 1 | 2 | 0 | 0 | 0 | 4.1667 | 4.0000 | Outperform |
SU | Suncor Energy Inc | 8 | 3 | 4 | 0 | 0 | 0 | 4.2667 | 4.2000 | Outperform |
STT | State Street Corporation | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.0000 | Hold |
IR | Ingersoll-Rand PLC | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 3.6667 | Outperform |
NEM | Newmont Mining Corp | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
NOW | ServiceNow Inc | 8 | 0 | 2 | 0 | 0 | 0 | 4.6000 | 4.5556 | Buy |
WAT | Waters Corp | 1 | 0 | 2 | 0 | 1 | 0 | 3.0000 | 2.7500 | Hold |
IPG | The Interpublic Group of Companies Inc | 4 | 1 | 2 | 0 | 0 | 0 | 4.2857 | 4.1429 | Outperform |
VET | Vermilion Energy Inc | 6 | 2 | 3 | 0 | 0 | 0 | 4.2727 | 4.1818 | Outperform |
DSX | Diana Shipping Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 1.6667 | Underperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SU | Suncor Energy Inc | 8 | 3 | 4 | 0 | 0 | 0 | 4.2667 | 4.2000 | Outperform |
H | Hydro One Ltd | 1 | 4 | 2 | 0 | 0 | 0 | 3.8571 | 3.7500 | Outperform |
IGM | IGM Financial Inc | 1 | 1 | 4 | 0 | 0 | 0 | 3.5000 | 3.1667 | Hold |
VET | Vermilion Energy Inc | 6 | 2 | 3 | 0 | 0 | 0 | 4.2727 | 4.1818 | Outperform |
IBG | IBI Group Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.0000 | Outperform |
RME | Rocky Mountain Dealerships Inc | 4 | 2 | 1 | 0 | 0 | 0 | 4.4286 | 4.1429 | Outperform |
CERV | Cervus Equipment Corp | 3 | 0 | 5 | 0 | 0 | 0 | 3.7500 | 3.5000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
KUT | Redishred Capital Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FB | Facebook Inc | 10 | 0 | 2 | 0 | 1 | 0 | 4.3846 | 4.3333 | Outperform |
SNI | Scripps Networks Interactive Inc | 2 | 0 | 5 | 0 | 0 | 0 | 3.5714 | 3.3333 | Outperform |
ALNY | Alnylam Pharmaceuticals Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
FTNT | Fortinet Inc | 4 | 0 | 4 | 1 | 0 | 0 | 3.7778 | 3.6250 | Outperform |
ONCE | Spark Therapeutics Inc | 3 | 0 | 0 | 0 | 1 | 0 | 4.0000 | 3.6667 | Outperform |
SEDG | SolarEdge Technologies Inc | 4 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.5000 | Buy |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
FB:NAS Facebook
http://www.facebook.com Facebook has 20658 employees and is headquartered in United States. Facebook Inc is the world's largest online social network. Its products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.BUD:NYS Anheuser-Busch InBev
http://www.ab-inbev.com Anheuser-Busch InBev has 200000 employees and is headquartered in Belgium. Anheuser-Busch InBev SA/NV is engaged in the production, marketing, and distribution of beer and other malt beverage brands. Its brands includes Budweiser, Corona, Stella Artois, Beck's, Leffe, Hoegaarden, Castle Lager and others.Free Valuation
Run a valuation on any of the companies listed above at stockcalc.
The stocks valuation content presented here is in part from the website stockcalc and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.Stockcalc - Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at stockcalc/TopPicks.aspx.
Biggest Stock Decliners Year to Date on NASDAQ
Today we are looking at companies that have had the greatest percentage decrease in share price year to date.
Bottom 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic decreases in share price can do so for a variety of reasons including, the sector they are in has turned (such as companies in an unfavorable commodities space or a sector that has been disrupted), or the company is experiencing financial difficulties generally due to an inability to service its debt.
In this list we have selected the top 25 companies based on their percentage decrease in share price year to date.
Today's Data on NASDAQ
Today's data is for companies listed on the NASDAQ.
Symbol | Name | Total Return | Period |
---|---|---|---|
DCIX | Diana Containerships Inc | -99.289139 | YTD |
ARGS | Argos Therapeutics Inc | -94.183673 | YTD |
CHFS | CHF Solutions Inc | -93.381971 | YTD |
ORIG | Ocean Rig UDW Inc | -88.902299 | YTD |
AVGR | Avinger Inc | -87.567568 | YTD |
VLRX | Valeritas Holdings Inc | -87.250000 | YTD |
RGSE | Real Goods Solar Inc | -87.111702 | YTD |
MNGA | MagneGas Corp | -85.456388 | YTD |
MARA | Marathon Patent Group Inc | -84.761628 | YTD |
ITEK | Inotek Pharmaceuticals Corp | -84.427869 | YTD |
NOVN | Novan Inc | -84.233901 | YTD |
EPIX | ESSA Pharma Inc | -82.191781 | YTD |
GEVO | Gevo Inc | -81.416185 | YTD |
EGLT | Egalet Corp | -81.307190 | YTD |
TVIA | Terravia Holdings Inc | -80.869565 | YTD |
MYSZ | My Size Inc | -79.266055 | YTD |
RTTR | Ritter Pharmaceuticals Inc | -78.597786 | YTD |
SRAX | Social Reality Inc | -76.547231 | YTD |
GNMX | Aevi Genomic Medicine Inc | -76.061776 | YTD |
ATOS | Atossa Genetics Inc | -75.035461 | YTD |
PTI | Proteostasis Therapeutics Inc | -74.796085 | YTD |
GLBS | Globus Maritime Ltd | -74.264706 | YTD |
NIHD | NII Holdings Inc | -73.944186 | YTD |
ABIL | Ability Inc | -73.285199 | YTD |
TNDM | Tandem Diabetes Care Inc | -72.669767 | YTD |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
DCIX:NAS Diana Containerships
http://www.dcontainerships.com Diana Containerships has 217 employees and is headquartered in Greece. Diana Containerships Inc along with its subsidiaries operates containerships which are employed on time charters with companies that are carrying containerized cargoes in international routes.CHFS:NAS CHF Solutions
https://www.chf-solutions.com CHF Solutions has 29 employees and is headquartered in United States. CHF Solutions Inc is an early-stage medical device company focused on commercializing the Aquadex FlexFlow System.Free Valuation
Run a valuation on any of the companies listed above at stockcalc.
The stocks valuation content presented here is in part from the website stockcalc and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.Stockcalc - Free Trial
Have a free look inside the StockCalc website at stockcalc
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at Stockcalc.
Undervalued Stocks on TSX
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today's Data on TSX
Today's data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
GSV | Gold Standard Ventures Corp | 2017 | 2.200000 | 3.7000 | CAD | 2 |
SRX | Storm Resources Ltd | 2017 | 3.880000 | 5.7100 | CAD | 10 |
MJN | Cronos Group Inc | 2017 | 2.200000 | 3.7600 | CAD | 5 |
CKG | Chesapeake Gold Corp | 2017 | 3.300000 | 6.0000 | CAD | 1 |
BLN | Blackline Safety Corp | 2018 | 3.800000 | 6.3750 | CAD | 2 |
AT | AcuityAds Holdings Inc | 2017 | 4.210000 | 6.6125 | CAD | 4 |
MPH | Medicure Inc | 2017 | 8.330000 | 13.6000 | CAD | 3 |
FIL | Filo Mining Corp | 2017 | 2.100000 | 3.6000 | CAD | 1 |
EMC | Emblem Corp | 2017 | 1.740000 | 3.3875 | CAD | 4 |
SOG | Strategic Oil & Gas Ltd | 2017 | 2.140000 | 4.0000 | CAD | 1 |
POE | Pan Orient Energy Corp | 2017 | 1.730000 | 3.4000 | CAD | 1 |
FCF | Founders Advantage Capital Corp | 2017 | 2.600000 | 4.5625 | CAD | 4 |
THCX | The Hydropothecary Corp | 2018 | 1.250000 | 3.8500 | CAD | 2 |
SIL | SilverCrest Metals Inc | 2017 | 1.740000 | 3.2500 | CAD | 1 |
LTE | Lite Access Technologies Inc | 2018 | 1.950000 | 4.0000 | CAD | 1 |
M | Mosaic Capital Corp | 2017 | 7.000000 | 10.8750 | CAD | 4 |
ABCN | ABcann Global Corp | 2017 | 0.910000 | 2.4000 | CAD | 1 |
PRN | Profound Medical Corp | 2017 | 1.020000 | 3.5500 | CAD | 3 |
EGT | Eguana Technologies Inc | 2018 | 0.225000 | 2.0000 | CAD | 1 |
CBX | Cortex Business Solutions Inc | 2018 | 3.800000 | 7.0000 | CAD | 4 |
GFG | GFG Resources Inc | 2018 | 0.560000 | 2.1000 | CAD | 1 |
ACST | Acasti Pharma Inc | 2018 | 1.600000 | 10.0000 | CAD | 1 |
KBLT | Cobalt 27 Capital Corp | 2018 | 9.340000 | 11.5000 | CAD | 2 |
RP | RepliCel Life Sciences Inc | 2017 | 0.490000 | 3.5000 | CAD | 1 |
BSR | Bluestone Resources Inc | 2017 | 1.550000 | 4.0000 | CAD | 1 |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
CKG:TSX Chesapeake Gold
http://www.chesapeakegold.com Chesapeake Gold has 30 employees and is headquartered in Canada. Chesapeake Gold Corp is a mining company. It is engaged in the exploration, development and recovery of precious metals. The company's properties are located at Mexico, United States and Guatemala.BLN:TSX Blackline Safety
http://www.blacklinesafety.com Blackline Safety has None employees and is headquartered in Canada. Blackline Safety Corp is engaged in designing, manufacturing, and selling of products and services that combine wireless technology and GPS to protect people and property and provide geographic connectivity.Free Valuation
Run a valuation on any of the companies listed above at stockcalc.
The stocks valuation content presented here is in part from the website stockcalc and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.Stockcalc - Free Trial
Have a free look inside the StockCalc website at stockcalc
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at stockcalc.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today's Data on NYSE
Today's data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2017 | 212.180000 | 198.0000 | USD | 7 |
BHP | BHP Billiton Ltd | 2018 | 38.890000 | 22.3770 | USD | 1 |
AON | Aon PLC | 2017 | 139.630000 | 123.0000 | USD | 2 |
SCCO | Southern Copper Corp | 2017 | 38.140000 | 23.2500 | USD | 1 |
MCO | Moody's Corporation | 2017 | 133.570000 | 122.0000 | USD | 3 |
TSN | Tyson Foods Inc | 2018 | 61.610000 | 40.0000 | USD | 1 |
MTD | Mettler-Toledo International Inc | 2017 | 614.990000 | 512.0000 | USD | 2 |
TAL | TAL Education Group | 2018 | 147.920000 | 106.2400 | USD | 1 |
RE | Everest Re Group Ltd | 2017 | 271.120000 | 256.5000 | USD | 2 |
WYN | Wyndham Worldwide Corp | 2017 | 103.070000 | 89.0000 | USD | 1 |
PKG | Packaging Corp of America | 2017 | 108.990000 | 97.0000 | USD | 2 |
GWW | W.W. Grainger Inc | 2017 | 166.880000 | 153.3333 | USD | 3 |
ALV | Autoliv Inc | 2017 | 107.500000 | 96.4000 | USD | 5 |
VAR | Varian Medical Systems Inc | 2018 | 104.460000 | 87.6667 | USD | 3 |
RGA | Reinsurance Group of America Inc | 2017 | 134.680000 | 120.0000 | USD | 1 |
WUBA | 58.com Inc | 2017 | 49.980000 | 35.0000 | USD | 1 |
WST | West Pharmaceutical Services Inc | 2017 | 93.930000 | 50.0000 | USD | 1 |
JLL | Jones Lang LaSalle Inc | 2017 | 132.420000 | 115.0000 | USD | 1 |
PII | Polaris Industries Inc | 2017 | 92.800000 | 78.4000 | USD | 5 |
AVA | Avista Corp | 2017 | 52.380000 | 40.0000 | USD | 2 |
VAC | Marriott Vacations Worldwide Corp | 2017 | 115.240000 | 92.0000 | USD | 1 |
TPX | Tempur Sealy International Inc | 2017 | 55.770000 | 43.5000 | USD | 2 |
DDS | Dillard's Inc | 2018 | 67.460000 | 39.0000 | USD | 1 |
GLOB | Globant SA | 2017 | 45.690000 | 33.3333 | USD | 3 |
EXCU | Exelon Corp | 2017 | 51.950000 | 39.3750 | USD | 4 |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
BA:NYS Boeing
http://www.boeing.com Boeing has 150500 employees and is headquartered in United States. Boeing Co designs, develops, manufactures, sells, services and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems and services.BHP:NYS BHP Billiton
http://www.bhpbilliton.com BHP Billiton has 65000 employees and is headquartered in Australia. BHP Billiton Ltd is a natural resources company. It is engaged in producing commodities, including iron ore, metallurgical and energy coal, conventional and unconventional oil and gas, copper, aluminium, manganese, uranium, nickel and silver.Free Valuation
Run a valuation on any of the companies listed above at stockcalc.
The stocks valuation content presented here is in part from the website stockcalc and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.Stockcalc - Free Trial
Have a free look inside the StockCalc website at stockcalc
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at Stockcalc.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means...
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today's Data on NYSE
Today's data is for companies listed on the New York Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
INFY | Infosys Ltd | 15.680000 | 2285679962 | 16.4979 | 3.3661 | 101.14 | 1.98 |
ENIA | Enel Americas SA | 10.450000 | 1149052830 | 27.6272 | 1.9287 | 1566.95 | -906.17 |
FLY | Fly Leasing Ltd | 14.000000 | 32156916 | None | 0.7517 | 16.70 | -60.00 |
I | Intelsat SA | 3.080000 | 118800000 | 0.3879 | None | 5.24 | -114.37 |
XIN | Xinyuan Real Estate Co Ltd | 5.450000 | 65713370 | 5.1415 | 0.3978 | 8.80 | -23.35 |
SDLP | Seadrill Partners LLC | 3.470000 | 91821600 | 1.0559 | 0.2566 | 9.39 | -29.52 |
SDRL | Seadrill Ltd | 0.440000 | 504444280 | None | 0.0232 | 2.90 | -16.21 |
LEJU | Leju Holdings Ltd | 1.530000 | 135763962 | 15.7327 | 0.5424 | 1.62 | None |
AOI | Alliance One International Inc | 16.100000 | 8962891 | 2.8984 | 0.7090 | 52.79 | -106.64 |
NM | Navios Maritime Holdings Inc | 1.130000 | 117131407 | None | 0.2099 | 1.14 | -13.04 |
CGG | CGG | 4.530000 | 22133149 | 0.1106 | 0.1032 | 17.67 | -112.56 |
HOS | Hornbeck Offshore Services Inc | 2.580000 | 36767467 | None | 0.0687 | 5.69 | -23.88 |
CIE | Cobalt International Energy Inc | 2.480000 | 29887467 | None | None | 3.96 | -79.42 |
MN | Manning & Napier Inc | 4.000000 | 15054279 | 6.7797 | 0.3720 | 6.68 | 5.39 |
NADL | North Atlantic Drilling Ltd | 1.560000 | 24114232 | None | 0.1143 | 1.78 | -90.69 |
CGA | China Green Agriculture Inc | 1.250000 | 38551265 | 1.8382 | 0.1271 | 3.07 | 2.70 |
TDW | Tidewater Inc | 0.910000 | 47068450 | None | 0.0262 | 15.01 | -28.21 |
IO | ION Geophysical Corp | 3.350000 | 11871647 | None | 1.2861 | 4.18 | -9.07 |
PACD | Pacific Drilling SA | 1.590000 | 21284000 | None | 0.0132 | 23.44 | -118.25 |
WMLP | Westmoreland Resource Partners LP | 2.660000 | 1284840 | None | None | 15.75 | -232.96 |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
INFY:NYS Infosys
http://www.infosys.com Infosys has 200364 employees and is headquartered in India. Infosys Ltd is engaged in consulting, technology, outsourcing and next-generation services. It offers software re-engineering, maintenance, systems integration, package evaluation and implementation and infrastructure management services.ENIA:NYS Enel Americas
http://www.enersis.cl Enel Americas has 10324 employees and is headquartered in Chile. Enel Americas SA, generates, transmits and distributes electric energy in Chile, Argentina, Brazil, Colombia and Peru.Free Valuation
Run a valuation on any of the companies listed above at stockcalc.
The stocks valuation content presented here is in part from the website stockcalc and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.Stockcalc - Free Trial
Have a free look inside the StockCalc website at stockcalc
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at stockcalc.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today's Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today's data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
UN | Unilever NV | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.0000 | Outperform |
MA | Mastercard Inc | 6 | 0 | 2 | 0 | 0 | 0 | 4.5000 | 4.3333 | Outperform |
USB | US Bancorp | 3 | 0 | 7 | 0 | 0 | 0 | 3.6000 | 3.4000 | Outperform |
AMX | America Movil SAB de CV | 0 | 1 | 1 | 0 | 1 | 0 | 2.6667 | 2.3333 | Hold |
AMOV | America Movil SAB de CV | 0 | 1 | 1 | 0 | 1 | 0 | 2.6667 | 2.3333 | Hold |
HAL | Halliburton Co | 8 | 0 | 1 | 0 | 0 | 0 | 4.7778 | 4.5556 | Buy |
GIS | General Mills Inc | 1 | 1 | 4 | 0 | 2 | 0 | 2.8750 | 2.7500 | Hold |
RCI | Rogers Communications Inc | 5 | 2 | 4 | 1 | 0 | 0 | 3.9167 | 3.8333 | Outperform |
CP | Canadian Pacific Railway Ltd | 11 | 3 | 3 | 0 | 0 | 0 | 4.4706 | 4.4375 | Outperform |
CPB | Campbell Soup Co | 1 | 0 | 4 | 0 | 2 | 0 | 2.7143 | 2.3333 | Hold |
URI | United Rentals Inc | 3 | 0 | 6 | 0 | 0 | 0 | 3.6667 | 3.4444 | Outperform |
VST | Vistra Energy Corp | 2 | 0 | 0 | 0 | 1 | 0 | 3.6667 | 3.0000 | Outperform |
OII | Oceaneering International Inc | 2 | 0 | 3 | 0 | 1 | 0 | 3.3333 | 3.0000 | Hold |
WNS | WNS (Holdings) Ltd | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
RDC | Rowan Companies PLC | 1 | 0 | 5 | 0 | 1 | 0 | 3.0000 | 2.3333 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
RCI.B | Rogers Communications Inc | 5 | 2 | 4 | 1 | 0 | 0 | 3.9167 | 3.8333 | Outperform |
RCI.A | Rogers Communications Inc | 5 | 2 | 4 | 1 | 0 | 0 | 3.9167 | 3.8333 | Outperform |
CP | Canadian Pacific Railway Ltd | 11 | 3 | 3 | 0 | 0 | 0 | 4.4706 | 4.4375 | Outperform |
H | Hydro One Ltd | 2 | 4 | 5 | 0 | 0 | 0 | 3.7273 | 3.6667 | Outperform |
RNW | TransAlta Renewables Inc | 1 | 0 | 6 | 0 | 0 | 0 | 3.2857 | 3.2500 | Hold |
WDO | Wesdome Gold Mines Ltd | 2 | 3 | 0 | 0 | 0 | 0 | 4.4000 | 4.2500 | Outperform |
TRZ | Transat A.T. Inc | 1 | 1 | 6 | 0 | 0 | 0 | 3.3750 | 3.0000 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ASML | ASML Holding NV | 2 | 0 | 3 | 1 | 0 | 0 | 3.5000 | 3.3333 | Hold |
NTRS | Northern Trust Corp | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.2000 | Hold |
CHKP | Check Point Software Technologies Ltd | 5 | 0 | 4 | 1 | 1 | 0 | 3.6364 | 3.5000 | Outperform |
STLD | Steel Dynamics Inc | 2 | 0 | 0 | 0 | 1 | 0 | 3.6667 | 3.0000 | Outperform |
WSBC | Wesbanco Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
ADTN | Adtran Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
UN:NYS Unilever
http://www.unilever.nl Unilever has 169000 employees and is headquartered in Netherlands. Unilever NV is engaged in the household products industry. The company is a supplier of fast moving consumer goods. Its areas of operations are personal care, home care, foods and refreshment.MA:NYS Mastercard
http://www.mastercard.com Mastercard has 11900 employees and is headquartered in United States. Mastercard Inc is a technology company that generates revenue by charging fees to its customers based on both the dollar volume of card activity and the number of transactions processed through the network.Free Valuation
Run a valuation on any of the companies listed above at stockcalc.
The stocks valuation content presented here is in part from the website stockcalc and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.Stockcalc - Free Trial
Have a free look inside the StockCalc website at stockcalc
I have used the analysis tools on the website stockcalc to generate some of the content of this blog post. These tools and reports are available for free at stockcalc.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today's Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today's data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NVS | Novartis AG | 3 | 0 | 1 | 0 | 0 | 0 | 4.5000 | 4.7500 | Outperform |
WBK | Westpac Banking Corp | 0 | 1 | 3 | 0 | 0 | 0 | 3.2500 | 3.5000 | Hold |
ABT | Abbott Laboratories | 4 | 0 | 1 | 1 | 0 | 0 | 4.1667 | 4.3333 | Outperform |
SYK | Stryker Corp | 6 | 0 | 2 | 1 | 0 | 0 | 4.2222 | 4.3333 | Outperform |
PLD | Prologis Inc | 3 | 0 | 2 | 1 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
EFX | Equifax Inc | 9 | 3 | 0 | 1 | 0 | 0 | 4.5385 | 4.6154 | Buy |
VNO | Vornado Realty Trust | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.6000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
POU | Paramount Resources Ltd | 4 | 1 | 4 | 0 | 0 | 0 | 4.0000 | 4.1000 | Outperform |
TET | Trilogy Energy Corp | 1 | 0 | 4 | 0 | 5 | 0 | 2.2000 | 2.3636 | Underperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AMGN | Amgen Inc | 2 | 0 | 5 | 0 | 0 | 0 | 3.5714 | 3.7143 | Outperform |
Let's look at a few companies...
Lets look at a couple of the companies on this list to get a better understanding of them.
NVS:NYS Novartis
http://www.novartis.com Novartis has 119000 employees and is headquartered in Switzerland. Novartis AG is a part of the healthcare industry. Its main activity is to research and develop healthcare products and pharmaceuticals such as oncology medicines, generic and biosimilar medicines and eye care devices.AMGN:NAS Amgen
